Top Ideas
Small Cap Value Stocks
22 Top Ideas - Performance | As of December 31, 2020 |
Average current returns: | +270% |
Average high-point returns: | +368% |
Highest individual high-point return: | +1644% |
Lowest individual high-point return: | +30% |
High-point returns exclude dividends with the exception of takeovers. All dividends paid are deducted from share price cost-base for calculation of current and final returns. | |
Top Ideas | |
Noble Iron Inc. Blog | Accumulate to C$0.60 Target Reached |
Stock Listing: TSXV: NIR | Initiating Date: February 7, 2021 New Post |
Initial Price: C$0.25 / Last Close: C$0.70 | High Close: C$0.95 (+280%) |
Boardwalktech Software Corp. Blog | Accumulate to C$0.75 Target Reached |
Stock Listing: TSXV: BWLK | Initiating Date: June 7, 2020 |
Initial Price: C$0.52 / Last Close: C$1.08 | High Close: C$1.24 (+139%) |
EcoSynthetix Inc. Blog | Accumulate to C$2.20 Target Reached |
Stock Listing: TSX: ECO | Initiating Date: April 5, 2020 |
Initial Price: C$1.70 / Last Close: C$4.56 | High Close: C$5.25 (+209%) |
Destiny Media Technologies Inc. Blog | Accumulate to C$1.75 Target Reached |
Stock Listing: TSXV: DSY | Initiating Date: November 11, 2018 Update Post |
Initial Price: C$1.075 / Last Close: C$2.85 | High Close: C$2.85 (+165%) |
Novra Technologies Inc. Blog | Accumulate to C$0.30 |
Stock Listing: TSXV: NVI | Initiating Date: January 28, 2018 Update Post |
Initial Price: C$0.15 / Last Close: C$0.10 | High Close: C$0.285 (+90%) |
Ergoresearch Ltd. Blog | Accumulate to C$0.40 |
Company Takeover (Feb. 23, 2018) | Initiating Date: February 20, 2017 |
Initial Price: C$0.23 / Final Close: C$0.30 | High Close: C$0.30 (+30%) |
Posera Ltd. Blog | Accumulate to C$0.25 Target Reached |
Company Takeover (Feb. 3, 2020) | Initiating Date: August 21, 2016 |
Initial Price: C$0.11 / Final Close: C$0.12 | High Close: C$0.33 (+200%) |
Gatekeeper Systems Inc. Blog | Accumulate to C$0.25 Target Reached |
Stock Listing: TSXV: GSI | Initiating Date: June 26, 2016 |
Initial Price: C$0.11 / Last Close: C$0.88 | High Close: C$1.27 (+1055%) |
AirIQ Inc. Blog | Accumulate to C$0.20 Target Reached |
Stock Listing: TSXV: IQ | Initiating Date: November 8, 2015 |
Initial Price: C$0.08 / Last Close: C$0.27 | High Close: C$0.44 (+450%) |
Intouch Insight Ltd. Blog | Accumulate to C$0.55 Target Reached |
Stock Listing: TSXV: INX | Initiating Date: August 9, 2015 |
Initial Price: C$0.28 / Last Close: C$0.70 | High Close: C$0.93 (+232%) |
IWG Technologies Inc. Blog | Accumulate to C$0.40 Target Reached |
Company Takeover (Jan. 24, 2017) | Initiating Date: March 15, 2015 |
Initial Price: C$0.22 / Final Close: C$0.49 | High Close: C$0.43 (+95%) |
Intrinsyc Technologies Corp. Blog | Accumulate to C$1.20 Target Reached |
Company Takeover (Jan. 16, 2020) | Initiating Date: October 13, 2014 |
Initial Price: C$0.75 / Final Close: C$1.90 | High Close: C$2.84 (+279%) |
Quorum Information Technologies Blog | Accumulate to C$0.40 Target Reached |
Stock Listing: TSXV: QIS | Initiating Date: June 15, 2014 |
Initial Price: C$0.20 / Last Close: C$1.18 | High Close: C$1.65 (+725%) |
Sangoma Technologies Corp. Blog | Accumulate to C$0.40 Target Reached |
Stock Listing: TSXV: STC | Initiating Date: January 5, 2014 |
Initial Price: C$0.21 / Last Close: C$4.18 | High Close: C$5.20 (+2377%) |
Avante Logixx Inc. Blog | Accumulate to C$2.00 Target Reached |
Stock Listing: TSXV: XX | Initiating Date: September 15, 2013 |
Initial Price: C$1.10 / Last Close: C$1.50 | High Close: C$2.35 (+114%) |
Galvanic Applied Sciences Inc. Blog | Accumulate to C$2.30 |
Company Takeover (Sept. 19, 2013) | Initiating Date: June 18, 2013 |
Initial Price:C$1.46 / Final Close: C$1.70 | High Close: C$1.90 (+35%) |
Caldwell Partner International Inc. Blog | Accumulate to C$1.30 Target Reached |
Stock Listing: TSX: CWL | Initiating Date: November 4, 2012 Update Post |
Initial Price: C$0.74 / Last Close: C$1.95 | High Close: C$2.21 (+199%) & 0.5650/sh dividends paid |
Wanted Technologies Corp. Blog | Accumulate to C$0.55 Target Reached |
Company Takeover (Nov. 4, 2015) | Initiating Date: October 24, 2012 |
Initial Price: C$0.31 / Final Close: C$1.79 | High Close: C$1.79 (+478%) |
Radiant Communications Corp. Blog | Accumulate to C$1.10 Target Reached |
Company Takeover (Oct.17, 2013) | Initiating Date: September 10, 2012 |
Initial Price: C$0.51 / Final Close: C$1.43 | High Close: C$1.43 (+180%) |
Questor Technology Inc. Blog | Accumulate to C$0.65 Target Reached |
Stock Listing: TSXV: QST | Initiating Date: June 18, 2012 |
Initial Price: C$0.38 / Last: Close C$2.10 | High Close: C$5.60 (+1374%) |
Titan Logix Corp. Blog | Accumulate to C$0.75 Target Reached |
Stock Listing: TSXV: TLA | Initiating Date: February 6, 2012 |
Initial Price: C$0.45 / Last Close: C$0.59 | High Close: C$1.50 (+234%) |
RDM Corporation Blog | Accumulate to C$1.35 Target Reached |
Company Takeover (Apr. 4, 2017) | Initiating Date: January 2, 2012 |
Initial Price: C$0.88 / Final Close: C$5.45 | High Close: C$5.45 (+519%) & $0.205/sh dividends paid |
DDS Wireless International Inc. Blog | Accumulate to C$3.25 |
Company Takeover (June 27, 2014) | Initiating Date: December 4, 2011 |
Initial Price: C$1.70 / Final Close: C$2.25 | High Close: C$2.45 (+44%) & $0.18/sh dividends paid |
Last close price to: 4/10/2021 $CDN
![]() |
FREE. Sign up for blog post alerts |
![]() |
Latest Tweets |
![]() |
Latest Blog Comments
Hi Gerry, Your philosophy is focused on principles that have been shown to produce above average results over time and your record has clearly proven that. Congratulations on a great blog and thank you for the hard work that you do in sharing and updating your ideas; it is much appreciated. |